Budget Allocations
The University’s budget allocation model determines the amount of funding — primarily from tuition and state appropriations — that Penn State allocates to colleges, campuses, and administrative and student support units.
Budget Allocations for Fiscal Years 2025 and 2026
UP Colleges | FY25 Budget | FY26 Budget | FY26 Reduction | FY26 Change |
---|---|---|---|---|
Agriculture Sciences (General Funds) | 31,990,458 | 30,235,807 | (1,754,651) | -5.5% |
Arts & Architecture | 42,689,946 | 40,796,027 | (1,893,919) | -4.4% |
Business, Smeal | 82,778,063 | 86,957,869 | 4,179,806 | 5.0% |
Communications, Bellisario | 20,726,157 | 21,524,456 | 798,299 | 3.9% |
Dickinson Law | 7,738,698 | 6,577,893 | (1,160,805) | -15.0% |
Earth & Mineral Sciences | 52,825,737 | 50,609,820 | (2,215,917) | -4.2% |
Education | 37,778,249 | 36,227,470 | (1,550,779) | -4.1% |
Engineering | 129,046,408 | 123,996,058 | (5,050,350) | -3.9% |
Health & Human Development | 65,113,521 | 64,632,392 | (481,129) | -0.7% |
Information Sciences & Technology | 31,419,370 | 32,183,046 | 763,676 | 2.4% |
International Affairs | 4,345,916 | 2,305,863 | (2,040,053) | -46.9% |
Liberal Arts | 162,562,260 | 159,103,391 | (3,458,869) | -2.1% |
Nursing, Nese | 17,027,480 | 16,453,709 | (573,771) | -3.4% |
Penn State Law | 14,029,651 | 11,925,203 | (2,104,448) | -15.0% |
Science, Eberly | 122,179,185 | 124,571,947 | 2,392,762 | 2.0% |
Commonwealth Campuses | FY25 Budget | FY26 Budget | FY26 Reduction | FY26 Change |
---|---|---|---|---|
Commonwealth Campuses | 383,222,333 | 329,202,999 | (54,019,334) | -14.1% |
Other Units | FY25 Budget | FY26 Budget | FY26 Reduction | FY26 Change |
---|---|---|---|---|
Budget & Finance | 17,290,616 | 16,813,395 | (477,221) | -2.8% |
Central Procurement | 3,849,401 | 3,672,329 | (177,072) | -4.6% |
Educational Equity | 5,074,847 | 4,922,602 | (152,245) | -3.0% |
Enrollment Management | 21,273,481 | 21,273,481 | - | 0.0% |
Finance & Business Central | 8,189,013 | 7,835,538 | (353,475) | -4.3% |
General Counsel | 8,581,268 | 8,581,268 | - | 0.0% |
Government & Community Relations | 2,236,947 | 2,236,947 | - | 0.0% |
Graduate School | 7,614,215 | 7,233,504 | (380,711) | -5.0% |
Human Resources | 26,424,191 | 25,694,883 | (729,308) | -2.8% |
Millennium Scholars Program | 952,518 | 904,892 | (47,626) | -5.0% |
Outreach | 12,794,156 | 12,144,968 | (649,188) | -5.1% |
Penn State Global | 21,621,519 | 21,080,981 | (540,538) | -2.5% |
Penn State IT * | 124,741,932 | 120,486,529 | (4,255,403) | -4.6% |
Physical Plant * | 190,381,841 | 184,334,270 | (6,047,571) | -4.6% |
President | 5,145,354 | 5,145,354 | - | 0.0% |
Provost | 14,185,672 | 13,730,102 | (455,570) | -3.2% |
Schreyer Honors College | 2,552,426 | 2,424,805 | (127,621) | -5.0% |
Strategic Communications | 14,665,004 | 14,665,004 | - | 0.0% |
Student Affairs | 29,539,435 | 28,505,555 | (1,033,880) | -3.5% |
Undergraduate Education | 12,866,681 | 12,352,014 | (514,667) | -4.0% |
University Libraries | 57,118,012 | 54,262,111 | (2,855,901) | -5.0% |
University Police | 29,297,605 | 27,949,915 | (1,347,690) | -4.6% |
VP Commonwealth Campuses | 50,887,975 | 48,852,456 | (2,035,519) | -4.0% |
World Campus | 74,193,184 | 70,493,005 | (3,700,179) | -5.0% |
WPSU | 3,804,595 | 3,043,676 | (760,919) | -20.0% |
* reduction does not include utilities, fuel, and IT contracts